| Supply Type: | Grab-n-Go |
| Supply Duration: | Indefinite |
| Needs Supplied: | Cooking & Fuel |
| Situational Usage: | Auto, Biological, Earthquake, Electrical, Financial, Fire, Flood, Hurricane, Medical, Nuclear, Storm, Tornado |
| Shelf Life: | Indefinite |
| Brand: | MSR |
| Power/Fuel Source: | Isobutane/Propane |
| Water Boiled/Volume (100 ml Liquid | 227 g Canister): | 22 liters |
| Water Boiled/Weight (1 oz. Fuel): | 2.8 liters |
| Boil Time/1L Water: | 3.0 minutes |
| Cooking Capacity: | Individual |
| Burn Time (600 ml Liquid Fuel | 227 g Canister): | 122 minutes |
| Cookware: | Includes Cookware |
| Fuel Type: | Compressed Gas |
| (1) Reactor™ Canister Stove | ||
| (1) High-efficiency 1.7 Liter Pot with Lid |
There are no items in your cart.