| Supply Type: | Grab-n-Go, Shelter-in-Place |
| Supply Duration: | 1-Year |
| Needs Supplied: | Water & Hydration |
| Situational Usage: | Auto, Biological, Earthquake, Electrical, Financial, Fire, Flood, Hurricane, Medical, Nuclear, Storm, Tornado |
| Shelf Life: | Indefinite |
| Brand: | MSR |
| Treatment Type: | Bacteria, Chemicals/Toxins, Particulate, Protozoa |
| Primary Filter Matrix: | Ceramic |
| Cartridge Indicator: | Yes |
| Filter Pore Size: | 0.2 Micron |
| Flow (liters/minute): | 1 liter per min. |
| Flow (strokes/liter): | 80-90 |
| Cartridge Life: | 2000 Liters | 528 gal. |
| Battery Life: | N/A |
| Bottle Attachment: | Yes |
| Redundant Protection: | No |
| Field Cleanable: | Yes |
| Field Maintanable: | Yes |
| Mechanical Advantage: | Yes |
| (1) MSR MiniWorks Microfilter | ||
| (1) Foam Float | ||
| (1) Scrub Pad | ||
| (1) Reference Guide | ||
| (1) Carry Bag |
There are no items in your cart.